Agent-run record
Illustrative- Run and workflow
- AR-2026-10672 / RFQ Intake v1.8
- Identify one execution and the rules in force.
- Objective
- Extract and validate RFQ
- Prevent uncontrolled task expansion.
- Business context
- OPP-2026-00482 / PROJ-7712
- Connect the task to the correct opportunity and project.
- Trigger
- New authorized portal listing
- Explain why execution started.
- Allowed tools
- Read portal, download files, create draft
- Define the permission boundary.
- Prohibited actions
- Send email, submit bid, delete record
- Make restrictions explicit outside the model.
- Approved sources
- Portal listing and six files
- Ground the task in permitted evidence.
- Provider and limits
- Approved Model A / five minutes / two retries
- Record the component and bound duration and repetition.
- Validation
- 17 of 18 required fields passed / 74%
- Show why automated continuation is not allowed.
- Exception
- Submission-date conflict
- Explain why the run stopped.
- Proposed action
- Estimator review
- Separate recommendation from execution.
- Decision and outcome
- Corrected and approved / draft created
- Connect oversight to accepted business value.
| Field | Illustrative example | Why it matters |
|---|---|---|
| Run and workflow | AR-2026-10672 / RFQ Intake v1.8 | Identify one execution and the rules in force. |
| Objective | Extract and validate RFQ | Prevent uncontrolled task expansion. |
| Business context | OPP-2026-00482 / PROJ-7712 | Connect the task to the correct opportunity and project. |
| Trigger | New authorized portal listing | Explain why execution started. |
| Allowed tools | Read portal, download files, create draft | Define the permission boundary. |
| Prohibited actions | Send email, submit bid, delete record | Make restrictions explicit outside the model. |
| Approved sources | Portal listing and six files | Ground the task in permitted evidence. |
| Provider and limits | Approved Model A / five minutes / two retries | Record the component and bound duration and repetition. |
| Validation | 17 of 18 required fields passed / 74% | Show why automated continuation is not allowed. |
| Exception | Submission-date conflict | Explain why the run stopped. |
| Proposed action | Estimator review | Separate recommendation from execution. |
| Decision and outcome | Corrected and approved / draft created | Connect oversight to accepted business value. |
